Weight | 191 g |
---|---|
Dimensions | 9 × 75 × 191 mm |
Brand | SAMSUNG |
Color | Black |
SIM TYPE | Dual Sim |
HYBRID SIM SLOT | YES |
TOUCHSCREEN | YES |
OTG COMPATIBLE | YES |
QUICK CHARGING | YES |
Sound Loudspeaker | NA |
SAR VALUE | NA |
Size | 16.26 CM (6.4 INCH) |
Resolution | 2340 X 1080 PIXEL |
RESOLUTION TYPE | FULL HD+ |
GPU | MALIG72 MP3 |
OTHER DISPLAY FEATURES | NA |
OS | Android Pie 10 |
Chipset | SAMSUNG EXYNOS 9 OCTA 9611 |
CPU | Octa-core (2×1.8 GHz Kryo 260 Gold & 6×1.8 GHz Kryo 260 Silver) |
OPERATING FREQUENCY | 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 32, 38, 39, 4, 40, 41, 5, 66), 7, 8, GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1700(AWS) / 1900 / 21001 |
INTERNAL STORAGE | 128GB |
Memory Internal | 6GB |
EXPANDABLE STORAGE | 512 GB |
SUPPORTED MEMORY CARD TYPE | MICROSD |
Memory Card slot | Dedicated Slot |
PRIMARY CAMERA AVAILABLE | YES |
PRIMARY CAMERA | 64MP + 8MP + 5MP + 5MP |
PRIMARY CAMERA FEATURES | 8 X DIGITAL ZOOM, AUTO FLASH, FACE DETECTION, HDR, LED FLASH, Panorama, TOUCH TO FOCUS |
SECONDARY CAMERA | 32MP FRONT CAMERA |
SECONDARY CAMERA FEATURES | 0.8?M, 1/2.8", 26MM (WIDE), F/2.0 |
FLASH | REAR LED FLASH |
Selfie Camera Video | N/A |
DUAL CAMERA LENS | PRIMARY CAMERA |
NETWORK TYPE | 3G, 4G VOLTE |
SUPPORTED NETWORKS | 4G LTE, GSM |
INTERNAL CONNECTIVITY | NA |
BLUETOOTH SUPPORT | Yes |
BLUETOOTH VERSION | 5 |
Comms WLAN | 802.11 A/B/G/N/AC |
USB CONNECTIVITY | YES |
Sound 3.5mm jack | 3.5MM |
MAP SUPPORT | GOOGLE MAPS |
BATTERY | NO |
SIM | Dual Nano SIM |
GRAPHICS PPI | 403 PPI |
Sensors | FINGERPRINT (REARMOUNTED), Accelerometer, Compass, Gyro, Proximity |
OTHER FEATURES | NA |
WARRANTY SUMMARY | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Samsung Phones, Smartphones
SAMSUNG M31 6GB/128GB
Availability:
In stock
HANDSET, (NON-REMOVABLE BATTERY INCLUDED), TRAVEL ADAPTER, USB CABLE, EJECTION PIN, USER MANUAL,WARRANTY CARD
₹18,499.00 ₹19,999.00
In stock
There are no reviews yet.