Weight | 191 g |
---|---|
Dimensions | 76 × 191 mm |
Brand | REALME |
Color | SPACE BLUE |
SIM TYPE | Dual Sim |
HYBRID SIM SLOT | NO |
TOUCHSCREEN | YES |
OTG COMPATIBLE | YES |
QUICK CHARGING | No |
Sound Loudspeaker | DOUBLE MIC NOISE SUPPRESSION, SOUND EFFECT TYPE – DOLBY |
SAR VALUE | NA |
Size | 16.59 CM (6.53 INCH) |
Resolution | 2340 X 1080 PIXELS |
RESOLUTION TYPE | FULL HD+ |
GPU | Adreno 616 |
OTHER DISPLAY FEATURES | BOTTOM: 5.53MM, CAPACITIVE SCREEN, COLOR SATURATION – NTSC 91%, CORNING GORILLA GLASS 5, MAXIMUM BRIGHTNESS – 430 TYPICAL /387 MIN, MULTI-TOUCH CONTROL, NARROW FRAME – LEFT AND RIGHT: 1.62MM, ON-CELL TOUCH PANEL, SCREEN CONTRAST – 60000:1 (MIN), SCREEN RATIO – 91.2%, TOP: 2.2MM |
OS | ANDROID PIE 9 |
Chipset | QUALCOMM SNAPDRAGON 710 OCTA CORE 2.2 GHZ AIE |
CPU | Octa-core (2×1.8 GHz Kryo 260 Gold & 6×1.8 GHz Kryo 260 Silver) |
OPERATING FREQUENCY | NA |
INTERNAL STORAGE | 128 GB |
Memory Internal | 4 GB |
EXPANDABLE STORAGE | NA |
SUPPORTED MEMORY CARD TYPE | NA |
Memory Card slot | NA |
PRIMARY CAMERA AVAILABLE | YES |
PRIMARY CAMERA | 48MP + 5MP |
PRIMARY CAMERA FEATURES | 1080P, 4 IN 1: 1.6MICROMETER, 720p, AI DUAL CAMERA, APERTURE – F/1.7 + F/2.4, AUTO FOCUS, CMOS SENSOR, Consecutive Capture Modes, EXPERT, FOCAL LENGTH – 4.73MM + 2.176MM, IMAGE STABILIZER, LENS NUMBER – 6P + 3P, MAXIMUM ZOOM MULTIPLES: 10X, NIGHTSCAPE, NUMBER OF OUTPUT PIXELS FOR ULTRA-HIGH DEFINITION, PANO, PDAF, PHOTO, Photo Management, PIXEL SIZE: 0.8MICROMETER, Portrait, SENSOR SIZE – MAIN 1/2INCH, SLO-MO, SONY IMX586, SR AUTO, TIME LAPSE, VIDEO, VIDEO – 4K |
SECONDARY CAMERA | 16MP FRONT CAMERA |
SECONDARY CAMERA FEATURES | 79.3DEGREE WIDE ANGLE OF FRONT, Beauty, BUSRT MODE, CMOS SENSOR, F2.0 Aperture, F2.05 APERTURE, Filter, FOCAL LENGTH 3.41, FOCUSING METHOD – FF, HDR, IMPULSE-TYPE SONY IMX471 POP-UP CAMERA, LENS NUMBER: 5P, PANO, PANORAMIC VIEW, PHOTO, Photo Management, PHOTO SIZE – 3456 X 4608 PIXELS, Portrait, SENSOR SIZES/PIXEL DATA – 1.0MICROMETER, TIME-LAPSE, TIMELAPSE, Video |
FLASH | Rear Flash |
Selfie Camera Video | N/A |
DUAL CAMERA LENS | PRIMARY CAMERA |
NETWORK TYPE | 2G, 3G, 4G |
SUPPORTED NETWORKS | 4G LTE, 4G VoLTE, CDMA, GSM, UMTS, WCDMA |
INTERNAL CONNECTIVITY | YES |
BLUETOOTH SUPPORT | Yes |
BLUETOOTH VERSION | 5 |
Comms WLAN | 5GHZ), 802.11A/B/G/N/AC (2.4GHZ |
USB CONNECTIVITY | YES |
Sound 3.5mm jack | 3.5MM |
MAP SUPPORT | GOOGLE MAPS |
BATTERY | NO |
SIM | Dual Nano SIM |
GRAPHICS PPI | 394 PPI |
Sensors | ACCELERATION SENSOR, G-sensor, IN-DISPLAY LIGHT SENSOR, MAGNETIC INDUCTION, PEDOMETER, PROXIMITY SENSOR, Fingerprint (rear-mounted) |
OTHER FEATURES | 20W, 4G DATA RATE – UPLINK 150MBPS, 6X KRYO SILVER: 1.7GHZ, BASEBAND ARCHITECTURE – 2X KRYO GOLD: 2.2GHZ, CHARGE SPEED/POWER – 5V/4A, CLONE APPS, Connection and Sharing, CPU TECHNOLOGY – 10NM, DOWNLINK 400MBPS, Face Recognition, Flashlight, FULL CHARGE TIME (0-100%) – 1.33HRS, GAME ACCELERATTION (SPECIFIC APPS), GYRO-METER, Kids Space, Night Shiled, OSHARE (AIM AT THE INDIAN PHONE NUMERS RECOGNITION), QQ, SPLIT SCREEN (SPECIFIC APPS) – WECHAT, TAOBAO, TYPE-C USB, UFS 2.1, VIRTUAL KEY, VOOC Flash Charge, WEIBO, WI-FI 2X2 MIMO, WLAN 5.1G, WLAN 5.8G, WLAN Display, WLAN: 2.4G |
WARRANTY SUMMARY | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Realme Phones, Smartphones
REALME X (4/128)
Availability:
In stock
HANDSET, ADAPTER, TYPE-C DATA CABLE, IMPORTANT INFO BOOKLET WITH WARRANTY CARD, QUICK GUIDE, SIM CARD TOOL, 1 X SCREEN PROTECT FILM (APPLIED), 1 X CASE
There are no reviews yet.