Weight | 166 g |
---|---|
Dimensions | 8.5 × 73.7 × 166 mm |
Brand | REALME |
Color | DIAMOND RUBY |
SIM TYPE | Dual Sim |
HYBRID SIM SLOT | NO |
TOUCHSCREEN | YES |
OTG COMPATIBLE | YES |
QUICK CHARGING | No |
Sound Loudspeaker | NA |
SAR VALUE | NA |
Size | 15.49 cm (6.1 inch) |
Resolution | 1560 X 720 PIXELS |
RESOLUTION TYPE | HD+ |
GPU | GE8320 |
OTHER DISPLAY FEATURES | COLOR SATURATION: 70%/65% NTSC, IN-CELL TOUCH PANEL TECHNOLOGY, MAXIMUM BRIGHTNESS: 450 NITS/400 NITS, SCREEN CONTRAST: 1200/900, SCREEN RATIO: 19.5:9, SCREEN TEXTURE: A-SI, TOUCH PANEL GLASS TYPE: GG3+ |
OS | Android Pie 9.0 |
Chipset | MEDIATEK P22 OCTA CORE 2.0 GHZ |
CPU | Octa-core (2×1.8 GHz Kryo 260 Gold & 6×1.8 GHz Kryo 260 Silver) |
OPERATING FREQUENCY | 4G LTE-FDD: B1/B3/B5/B8, 4G LTE-TD: B38/B40/B41 (2535 – 2655 MHZ), GSM: 850/900/1800/1900 MHZ, WCDMA: 850/900/2100 MHZ |
INTERNAL STORAGE | 32 GB |
Memory Internal | 2 GB |
EXPANDABLE STORAGE | 256 GB |
SUPPORTED MEMORY CARD TYPE | MICROSD |
Memory Card slot | Dedicated Slot |
PRIMARY CAMERA AVAILABLE | YES |
PRIMARY CAMERA | 13MP + 2MP |
PRIMARY CAMERA FEATURES | 1080P, 4x Maximum Zoom Multiples, 5P Lens, APERTURE: F2.2 + F2.4, BOKEH MODE, FOCAL LENGTH: 3.462MM + 1.75MM, Focusing Method: AF, PHOTO MANAGEMENT: PHOTO EDITING, SECONDARY-PIXEL SIZE: 1.75 MICROMETER, SENSOR SIZE/PIXEL DATA: MAIN – 1.12 MICROMETER, Sensor Type: CMOS, VIDEO: 720P |
SECONDARY CAMERA | 5MP Front Camera |
SECONDARY CAMERA FEATURES | 1080P, 4P Lens, AI BEAUTIFICATION, APERTURE – F2.0, BOKEH MODE, FOCAL LENGTH: 2.63MM, FOCUSING METHOD – FF, Photo Management – Photo Editing, SENSOR SIZE/PIXEL DATA: 1.12 MICROMETER, Sensor Type: CMOS, VIDEO: 720P |
FLASH | Rear Flash |
Selfie Camera Video | N/A |
DUAL CAMERA LENS | PRIMARY CAMERA |
NETWORK TYPE | 2G, 3G, 4G, 4G VOLTE |
SUPPORTED NETWORKS | 4G LTE, 4G VoLTE, GSM, WCDMA |
INTERNAL CONNECTIVITY | YES |
BLUETOOTH SUPPORT | Yes |
BLUETOOTH VERSION | 4.2 |
Comms WLAN | 802.11 B/G/N |
USB CONNECTIVITY | YES |
Sound 3.5mm jack | 3.5MM |
MAP SUPPORT | GOOGLE MAPS |
BATTERY | NO |
SIM | Dual Nano SIM |
GRAPHICS PPI | 282.22 PPI |
Sensors | ACCELERATION SENSOR, G-sensor, LIGHT SENSOR, MAGNETIC INDUCTION, PROXIMITY SENSOR |
OTHER FEATURES | 12nm CPU Technology, CLONE APPS, Connection and Sharing, DEWDROP SCREEN, DIAMOND CUT DESIGN, DUAL VOLTE, Face Recognition, File Encryption, Files Compression and Decompression, Flashlight, GAME ACCELERATION (SPECIFIC APPS), IMPORT AND EXPORT CONTACTS, IMPORT AND EXPORT MESSAGES, Kids Space, Night Shield, OSHARE (AIM AT THE INDIAN PHONE NUMBER RECOGNITION), Program Frozen, WLAN Display |
WARRANTY SUMMARY | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Realme Phones, Smartphones
REALME C2 (2/32)
Availability:
In stock
HANDSET, ADAPTER (5V/2A), MICRO-USB CABLE, IMPORTANT INFORMATION BOOKLET WITH WARRANTY CARD, QUICK GUIDE, SIM CARD TOOL, SCREEN PROTECT FILM
₹6,999.00
In stock
There are no reviews yet.