Weight | 198 g |
---|---|
Dimensions | 9.3 × 75.6 × 198 mm |
Brand | REALME |
Color | CRYSTAL PURPLE |
SIM TYPE | Dual Sim |
HYBRID SIM SLOT | NO |
TOUCHSCREEN | YES |
OTG COMPATIBLE | YES |
QUICK CHARGING | No |
Sound Loudspeaker | DIRAC |
SAR VALUE | NA |
Size | 16.51 CM (6.5 INCH) |
Resolution | 720 X 1600 PIXELS |
RESOLUTION TYPE | HD+ |
GPU | ADRENO 610 |
OTHER DISPLAY FEATURES | 10 TOUCH POINTS, AA TO PHONE EDGE: 3.85, AA TO PHONE EDGE: 4.66, AA TO PHONE EDGE: 8.82, AA TO TP LOWER PANEL EDGE: 6.6, AA TO TP UPPER PANEL EDGE: 2.44, BAZEL – AA TO TP EDGE: 1.98, COLOR SATURATION – NTSC 72%, CORNING GORILLA GLASS 3, HOLITECH, MAXIMUM BRIGHTNESS: 480 TYP/400 MIN, SCREEN CONTRAST – 1200:1 (TYP) / 900: 1 (MIN), SCREEN RATIO: 89%, SCREEN REFRESH RATE: 60HZ, TOUCH PANEL TECHNOLOGY: IN-CELL, TOUCH SCREEN SUPPLIER: AUO |
OS | Android Pie 9.0 |
Chipset | QUALCOMM SNAPDRAGON 665 2 GHZ |
CPU | Octa-core (2×1.8 GHz Kryo 260 Gold & 6×1.8 GHz Kryo 260 Silver) |
OPERATING FREQUENCY | B1C, B38C, B3C, B40C, B41C, FDD LTE: BANDS 1 / 3 / 5 / 8, GSM 850 / 900 / 1800 / 1900, TD-LTE: BANDS 38/40/41 (2535-2655MHZ), WCDMA: B1/B5/B8 |
INTERNAL STORAGE | 64 GB |
Memory Internal | 4 GB |
EXPANDABLE STORAGE | 256 GB |
SUPPORTED MEMORY CARD TYPE | MICROSD |
Memory Card slot | Dedicated Slot |
PRIMARY CAMERA AVAILABLE | YES |
PRIMARY CAMERA | 12MP + 8MP + 2MP + 2MP QUAD CAMERA |
PRIMARY CAMERA FEATURES | 1.25MICROMETER, 10X DIGITAL ZOOM, 12MP – SONY IMX386, 2M OMNIVISION OV02A1B, 2M: 1.77MM, 2M: 1/5INCH 1.75MICROMETER, 2M: F2.4, 2M: GALAXYCORE GC2375, 2M?OMNIVISION OV02A1B, 5P(12M)+5P(8M)+3P(2M)+3P(2M), 8M: 1.66MM, 8M: 1/4INCH 1.12MICROMETER, 8M: F2.25, 8MP – HYNIX HI846, APERTURE – 12M: F1.8, Beauty, CONTINUOUS CAPTURE MODES – 20, EXPERT, Filter, FOCAL LENGTH – 12M: 4.047MM, HDR, MACRO LENS: 4CM, NIGHTSCAPE, PANDA, PANORAMIC VIEW, PDAF CAF, PHOTO SIZE – 4032 X 3016PIXEL, Portrait, SENSOR SIZES/PIXEL DATA – 12M: 1/2.86INCH, Sensor Type: CMOS, SLO-MO, SLOW MOTION – 120FPS, SR AUTO, TIMELAPSE, WIDE ANGLE OF REAR CAMERA – 119DEGREE 1.5DEGREE |
SECONDARY CAMERA | 13MP FRONT CAMERA |
SECONDARY CAMERA FEATURES | 1.12MICORMETER, 1.25MICROMETER, 2M: 1/5INCH 1.75MICROMETER, 5P LENS), 8M: 1/4INCH 1.12MICROMETER, APERTURE – F2.0, Beauty, CONTINUOUS CAPTURE MODES, FF, Filter, FINGERPRINT, FOCAL LENGTH – 3.419MM, GESTURE, HDR, PANORAMIC VIEW, PHOTO SIZE – 3120 X 4208PIXEL, PHOTO SIZE – 4032 X 3016PIXEL, Portrait, PPI – 13M, SAMSUNG S5K3L6, SENSOR SIZES/PIXEL DATA – 1/3INCH, SENSOR SIZES/PIXEL DATA – 12M: 1/2.86INCH, Sensor Type: CMOS, SLOW MOTION, TIMELAPSE, TOUCH, VIDEO BEAUTIFICATION, VOLUME BUTTON, WAYS OF TAKING PHOTOS: TIMER, WIDE ANGLE OF FRONT CAMERA – 79DEGREE?1.5DEGREE |
FLASH | Rear Flash |
Selfie Camera Video | N/A |
DUAL CAMERA LENS | PRIMARY CAMERA |
NETWORK TYPE | 2G, 3G, 4G VOLTE |
SUPPORTED NETWORKS | 4G LTE, 4G VoLTE, CDMA, GSM, WCDMA |
INTERNAL CONNECTIVITY | YES |
BLUETOOTH SUPPORT | Yes |
BLUETOOTH VERSION | 5 |
Comms WLAN | 802.11A/B/G/N/AC |
USB CONNECTIVITY | YES |
Sound 3.5mm jack | 3.5MM |
MAP SUPPORT | GOOGLE MAPS |
BATTERY | NO |
SIM | DUAL NANO SIM AND TF |
GRAPHICS PPI | 269 PPI |
Sensors | ACCELERATION SENSOR, Gyro-Meter, LIGHT SENSOR, MAGNETIC INDUCTION SENSOR, PROXIMITY SENSOR, Fingerprint (rear-mounted) |
OTHER FEATURES | 10W, 4G+, APP MARKET, BBM, BROWSER, CALCULATOR, CALENDAR, CHARGING SPEED – 5V2A, CLONE APPS – ZALO, CLONE PHONE, CPU TECHNOLOGY – 11NM, DAILYHUNT, DATA BACKUP, DRIVE, DUO, EMMC5.1, FACE UNLOCK, FACE UNLOCK TIME: 660MS, FACEBOOK, File Encryption, Files Compression and Decompression, FINGERPRINT ACCESS TIME – LCD OFF: 360MS, Flashlight, FULL CHARGE TIME (0-100%) – 3HRS, GAME ACCELERATTION, GAME CENTER, GMAIL, GOOGLE, GOOGLE CHROME, HEADPHONES MONITOR, HIKE, HOT GAMES, IMAGE STABILIZER, IMO, IMPORT AND EXPORT CONTACTS, INSTAGRAM, KEEP, Kids Space, LCD ON: 251MS, LINE, MAPS, MAXIMUM HOTSPOT – 10, MESSENGER, MUSIC, NEWS, Night Shiled, OROAMING, PHONE MANAGER, PHOTOS, PLAY MUSIC, PLAY STORE, PRESS TO ANSWER CALLS, Program Frozen, QQ, SETTINGS, SHARECHAT, SKYPE, SPLIT SCREEN – MESSAGE, STEP TRACKER, SUPPORTED WIDEVINE LEVEL, SWITCH THE MUSIC, TAOBAO, TELEGRAM, THEME STORE, UC BROWSER, VIBER, VIBRATING MOTOR: FLAT, VIDEOS, WAKE UP VOICE ASSISTANT, WEB PAGE VIDEO PLAY, WEBNOVEL, WECHAT, WEIBO, WET HAND UNLOCK, WHATSAPP, WI-FI ANTENNA TECHNOLOGY – 1 X 1 ANTENNA, WI-FI BAND – 2.4GHZ/5GHZ, WLAN Display, World Time, WPS OFFICE, YOUTUBE |
WARRANTY SUMMARY | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Realme Phones, Smartphones
REALME 5 (4GB/64GB)
Availability:
In stock
HANDSET, ADAPTER (5V/2A), MICRO USB CABLE (5V/2A), IMPORTANT INFO BOOKLET WITH WARRANTY CARD, QUICK GUIDE, SIM CARD TOOL, SCREEN PROTECT FILM, CASE
₹10,999.00
In stock
There are no reviews yet.