Weight | 215 g |
---|---|
Dimensions | 9.3 × 77.2 × 215 mm |
Brand | OPPO |
Color | Jet Black |
SIM TYPE | Dual Sim |
HYBRID SIM SLOT | NO |
TOUCHSCREEN | YES |
OTG COMPATIBLE | YES |
QUICK CHARGING | YES |
Sound Loudspeaker | DUAL MICROPHONE |
SAR VALUE | NA |
Size | 16.76 CM (6.6 INCH) |
Resolution | 2340 X 1080 PIXELS |
RESOLUTION TYPE | NA |
GPU | ADRENO 640 |
OTHER DISPLAY FEATURES | BEZEL: LEFT AND RIGHT – 1.63MM, BOTTOM – 3.5MM, COLOR GAMUT 97% (TYPICAL), SCREEN BODY RATIO: 93.1%, SCREEN BRIGHTNESS: 430 NITS (TYPICAL), SCREEN CONTRAST: 60000:1, SCREEN TYPE: ON-CELL, TOP – 1.8MM |
OS | Android Pie 9.0 |
Chipset | QUALCOMM SNAPDRAGON 855 OCTA CORE 2.8 GHZ |
CPU | Octa-core (2×1.8 GHz Kryo 260 Gold & 6×1.8 GHz Kryo 260 Silver) |
OPERATING FREQUENCY | 1800, 1900 MHz, 4G LTE-FDD: B1, 4G LTE-TD: B34, 900, B12, B13, B17, B18, B19, B2, B20, B25, B26, B28, B29, B3, B32, B38, B39, B4, B40, B41, B5, B6, B66, B7, B8, GSM: 850, LAA, WCDMA: B1 |
INTERNAL STORAGE | 128GB |
Memory Internal | 8 GB |
EXPANDABLE STORAGE | 256 GB |
SUPPORTED MEMORY CARD TYPE | MICROSD |
Memory Card slot | HYBRID SLOT |
PRIMARY CAMERA AVAILABLE | YES |
PRIMARY CAMERA | 48MP + 13MP + 8MP |
PRIMARY CAMERA FEATURES | 10X HYBRID ZOOM, 13MP TELEPHOTO LENS, 79.2DEGREE FIELD OF ANGLE, 8MP WIDE-ANGLE LENS, APERTURE: F1.7 (48MP) + F2.2 (8MP) + F3.0 (13MP), AUTO FOCUS, BURST MODE, CAMERA EFFECTS: SMART BEAUTY, CAMERA MODES: PHOTO, CAMERA SENSOR TYPE: CMOS, DUAL OIS, EXPERT, FILTERS, MACRO FOCUS: 8CM, NIGHT, Panorama, PDAF, Portrait, REAR 6P CAMERA OF 48MP, TIME LAPSE, VIDEO, WIDE ANGLE 120DEGREE |
SECONDARY CAMERA | 16MP FRONT CAMERA |
SECONDARY CAMERA FEATURES | 79.3DEGREE FIELD OF ANGLE, APERTURE – F2.0, AUTO FOCUS, BEAUTY FUNCTION, BURST MODE, CAMERA EFFECTS: SMART BEAUTY, CAMERA SENSOR TYPE: CMOS, FILTERS, FRONT 5P CAMERA OF 16MP, RISING CAMERA |
FLASH | DUAL REAR LED FILL LIGHT FLASH AND SINGLE FRONT LED SOFT LIGHT FLASH |
Selfie Camera Video | N/A |
DUAL CAMERA LENS | PRIMARY CAMERA |
NETWORK TYPE | 2G, 3G, 4G, 4G VOLTE |
SUPPORTED NETWORKS | 4G LTE, 4G VoLTE, GSM, WCDMA |
INTERNAL CONNECTIVITY | 3G, 4G, WI-FI |
BLUETOOTH SUPPORT | Yes |
BLUETOOTH VERSION | V5.0 |
Comms WLAN | NA |
USB CONNECTIVITY | YES |
Sound 3.5mm jack | NA |
MAP SUPPORT | NA |
BATTERY | NO |
SIM | NANO SIM + NANO SIM |
GRAPHICS PPI | 387 PPI |
Sensors | DISTANT, E-COMPASS, GRAVITY SENSOR, IN-DISPLAY OPTICAL FINGERPRINT SENSOR, LASER FOCUS, LIGHT SENSOR, Magnetic, STEP TRACKING, Gyro |
OTHER FEATURES | AUDIO INTERFACE: TYPE-C, CORNING GORILLA GLASS 6, DATA INTERFACE: TYPE-C AND USB 3.1, DOLBY ATMOS, Flashlight, HYPER BOOST 2.0 GAME OPTIMIZATION, LINEAR MOTOR, PICTURE FORMATS: JPEG/PNG/GIF/BMP, SHARK FIN RISING CAMERA, ULTRA NIGHT MODE, VOOC, WI-FI: WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display |
WARRANTY SUMMARY | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Oppo Phones, Smartphones
OPPO RENO (8/128)
Availability:
Out of stock
HANDSET, EARPHONE, CABLE, ADAPTER, SIM CARD INJECTOR, PROTECT CASE, QUICK START GUIDE, WARRANTY CARD
There are no reviews yet.