Weight | 170 g |
---|---|
Dimensions | 8.2 × 75.4 × 170 mm |
Brand | OPPO |
Color | Blue |
SIM TYPE | Dual Sim |
HYBRID SIM SLOT | NO |
TOUCHSCREEN | YES |
OTG COMPATIBLE | YES |
QUICK CHARGING | NA |
Sound Loudspeaker | SOUND EFFECT TYPE: REAL HD SOUND |
SAR VALUE | NA |
Size | 15.75 CM (6.2 INCH) |
Resolution | 1520 X 720 PIXELS |
RESOLUTION TYPE | HD+ |
GPU | IMG GE8320 |
OTHER DISPLAY FEATURES | 89.35% SCREEN RATIO, C3 TOUCH PANEL GLASS, COLOR SATURATION: 72% NTSC (TYPICAL), IN-CELL TOUCH PANEL TECHNOLOGY, MAXIMUM BRIGHTNESS: 480 NITS, SCREEN CONTRAST: 1200:1, SCREEN TEXTURE: A-SI, SUPER FULL SCREEN |
OS | ANDROID OREO 8.1 |
Chipset | MTK MT6765 |
CPU | Octa-core (2×1.8 GHz Kryo 260 Gold & 6×1.8 GHz Kryo 260 Silver) |
OPERATING FREQUENCY | NA |
INTERNAL STORAGE | 32 GB |
Memory Internal | 2GB |
EXPANDABLE STORAGE | 256 GB |
SUPPORTED MEMORY CARD TYPE | MICROSD |
Memory Card slot | Dedicated Slot |
PRIMARY CAMERA AVAILABLE | YES |
PRIMARY CAMERA | 13MP + 2MP |
PRIMARY CAMERA FEATURES | 1080P, 4x Maximum Zoom Multiples, 5P LENS + 3P LENS, AF, APERTURE: F2.2 + F2.4, CONSECUTIVE CAPTURE MODE: SUPPORT MAXIMUM OF 20 IMAGES IN A ROW, FOCAL LENGTH: 3.39MM + 2.21MM, MULTI-FRAME DITHERING, PHOTO EDITING, PORTRAIT BACKGROUND BLUR, SENSOR SIZES/PIXEL DATA: MAIN PHOTO – 1.12 MICROMETER, Sensor Type: CMOS, SUB-PIXEL SIZE – 1.75 MICROMETER, VIDEO: 720P |
SECONDARY CAMERA | 8MP FRONT CAMERA |
SECONDARY CAMERA FEATURES | 1.12 micrometer, 1080P, 4P Lens, 73DEGREE WIDE ANGLE OF FRONT, AI BEAUTY, APERTURE – F2.0, BACKGROUND BLUR, FF, Filter, FOCAL LENGTH: 3MM, HDR, PHOTO EDITING, SENSOR SIZE/PIXEL DATA: 1/4 INCH, Sensor Type: CMOS, STICKER, VIDEO: 720P |
FLASH | Rear Flash |
Selfie Camera Video | N/A |
DUAL CAMERA LENS | PRIMARY CAMERA |
NETWORK TYPE | 2G, 3G, 4G, 4G VOLTE |
SUPPORTED NETWORKS | 4G LTE, 4G VoLTE, GSM, WCDMA |
INTERNAL CONNECTIVITY | 3G, 4G, EDGE, GPRS |
BLUETOOTH SUPPORT | Yes |
BLUETOOTH VERSION | 4.2 |
Comms WLAN | NA |
USB CONNECTIVITY | YES |
Sound 3.5mm jack | 3.5MM |
MAP SUPPORT | GOOGLE MAPS |
BATTERY | NO |
SIM | Dual Nano SIM |
GRAPHICS PPI | 270 PPI |
Sensors | ACCELERATION SENSOR, FINGERPRINT SENSOR, G-sensor, LIGHT SENSOR, MAGNETIC INDUCTION, PEDOMETER, PROXIMITY SENSOR, VIRTUAL GYROSCOPE |
OTHER FEATURES | 12nm CPU Technology, 4G DATA RATE: UPSTREAM – 75 MBPS, 4G LTE-FDD, AI BEAUTY 2.0, CHARGE SPEED/POWER – 5V 2A, CLONE APPS: FACEBOOK, Connection and Sharing, DATA SERVICE: 4G LTE-TD, DOWNSTREAM – 150 MBPS, ENERGY DENSITY: 675 WH/L, Face Recognition, FACE RECOGNITION TIME: 0.50S, File Encryption, Files Compression and Decompression, FINGERPRINT ACCESS TIME: 0.35S, Flashlight, FULL CHARGE TIME (0 – 100%): 2.9HRS, GAME ACCELERATION (SPECIFIC APPS), Image Format: JPEG/PNG/GIF/BMP, IMPORT AND EXPORT CONTACTS, INTELLIGENT VOICE ASSISTANT, Kids Space, Night Shield, OSHARE (AIM AT THE INDIAN PHONE NUMBER RECOGNITION), Program Frozen, Record Format: MP3, SMS FIREWALL, SPLIT SCREEN (SPECIFIC APPS), SUPPORT CALL FIREWALL, THEORETICAL AUDIO PLAYING TIME: 85HRS, THEORETICAL VIDEO PLAYING TIME: 13.5HRS, WEBPAGE VIDEO PLAY, WLAN Display, World Time |
WARRANTY SUMMARY | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Oppo Phones, Smartphones
OPPO A5S (2/32)
Availability:
Out of stock
HANDSET, ADAPTER, MICRO-USB CABLE, IMPORTANT INFORMATION BOOKLET WITH WARRANTY CARD, QUICK GUIDE, SIM CARD TOOL, SCREEN PROTECT FILM, CASE
₹12,990.00
Out of stock
Notify me when item is back in stock.
There are no reviews yet.