Brand | NOKIA |
---|---|
Color | IRON |
SIM TYPE | Dual Sim |
HYBRID SIM SLOT | YES |
TOUCHSCREEN | YES |
OTG COMPATIBLE | YES |
QUICK CHARGING | YES |
Sound Loudspeaker | NA |
SAR VALUE | NA |
Size | 15.7 CM (6.18 INCH) |
Resolution | 1080 x 2280 pixels |
RESOLUTION TYPE | FULL HD+ |
GPU | NA |
OTHER DISPLAY FEATURES | NA |
OS | ANDROID PIE 9 |
Chipset | QUALCOMM SNAPDRAGON 710 |
CPU | Octa-core (2×1.8 GHz Kryo 260 Gold & 6×1.8 GHz Kryo 260 Silver) |
OPERATING FREQUENCY | NA |
INTERNAL STORAGE | 64GB |
Memory Internal | 4GB |
EXPANDABLE STORAGE | NA |
SUPPORTED MEMORY CARD TYPE | NA |
Memory Card slot | HYBRID SLOT |
PRIMARY CAMERA AVAILABLE | YES |
PRIMARY CAMERA | 12MP + 13MP |
PRIMARY CAMERA FEATURES | 1.4UM, 1/2.55, 2PD, EIS, OIS, ZEISS |
SECONDARY CAMERA | 20MP FRONT CAMERA |
SECONDARY CAMERA FEATURES | NA |
FLASH | NA |
Selfie Camera Video | N/A |
DUAL CAMERA LENS | NA |
NETWORK TYPE | 2G, 3G, 4G VOLTE |
SUPPORTED NETWORKS | 4G VoLTE, GSM |
INTERNAL CONNECTIVITY | YES |
BLUETOOTH SUPPORT | Yes |
BLUETOOTH VERSION | NA |
Comms WLAN | NA |
USB CONNECTIVITY | YES |
Sound 3.5mm jack | Yes |
MAP SUPPORT | GOOGLE MAPS |
BATTERY | NO |
SIM | Nano-SIM |
GRAPHICS PPI | NA |
Sensors | AMBIENT LIGHT SENSOR, ECOMPASS, GYROSCOPE, PROXIMITY SENSOR, Accelerometer, Fingerprint (rear-mounted) |
OTHER FEATURES | NA |
WARRANTY SUMMARY | BRAND WARRANTY OF 1 YEAR AVAILABLE FOR MOBILE |
Nokia Phones, Smartphones
NOKIA 8.1 (4/64)
Availability:
Out of stock
SIM DOOR KEY, HEADSET, HANDSET, CHARGING DATA CABLE, QUICK GUIDE
There are no reviews yet.