Weight | 160 g |
---|---|
Dimensions | 160 mm |
Brand | NOKIA |
Color | STEEL |
SIM TYPE | Dual Sim |
HYBRID SIM SLOT | YES |
TOUCHSCREEN | YES |
OTG COMPATIBLE | YES |
QUICK CHARGING | YES |
Sound Loudspeaker | NA |
SAR VALUE | 0.312 W/KG OVER 1G |
Size | 14.83 CM (5.84 INCH) |
Resolution | 2220 X 1080 PIXELS |
RESOLUTION TYPE | FULL HD+ |
GPU | NA |
OTHER DISPLAY FEATURES | 19:9 DISPLAY RESOLUTION, CORNING GORILLA GLASS 3 |
OS | ANDROID PIE 9 |
Chipset | QUALCOMM SNAPDRAGON 636 |
CPU | Octa-core (2×1.8 GHz Kryo 260 Gold & 6×1.8 GHz Kryo 260 Silver) |
OPERATING FREQUENCY | NA |
INTERNAL STORAGE | 64GB |
Memory Internal | 4GB |
EXPANDABLE STORAGE | NA |
SUPPORTED MEMORY CARD TYPE | NA |
Memory Card slot | HYBRID SLOT |
PRIMARY CAMERA AVAILABLE | YES |
PRIMARY CAMERA | 12MP + 5MP |
PRIMARY CAMERA FEATURES | 1.28UM, DUAL SIGHT, F1.8, HDR, PRO CAMERA MODES |
SECONDARY CAMERA | 8MP FRONT CAMERA |
SECONDARY CAMERA FEATURES | NA |
FLASH | BACK FLASH |
Selfie Camera Video | N/A |
DUAL CAMERA LENS | NA |
NETWORK TYPE | 2G, 3G, 4G |
SUPPORTED NETWORKS | 4G LTE, GSM |
INTERNAL CONNECTIVITY | NA |
BLUETOOTH SUPPORT | Yes |
BLUETOOTH VERSION | NA |
Comms WLAN | NA |
USB CONNECTIVITY | YES |
Sound 3.5mm jack | NA |
MAP SUPPORT | NA |
BATTERY | NO |
SIM | Nano-SIM |
GRAPHICS PPI | NA |
Sensors | AMBIENT LIGHT SENSOR, ECOMPASS, FINGERPRINT SENSOR (ON THE BACK, GSENSOR, GYROSCOPE, PROXIMITY SENSOR, Accelerometer |
OTHER FEATURES | NA |
WARRANTY SUMMARY | BRAND WARRANTY OF 1 YEAR AVAILABLE FOR MOBILE |
Nokia Phones, Smartphones
NOKIA 7.1 (4/64)
Availability:
Out of stock
QUICK GUIDE, DEVICE, USB TYPEC CABLE, HEADSET, 18W CHARGER, SIM DOOR KEY
There are no reviews yet.