Dimensions | 9.3 × 70.56 mm |
---|---|
Brand | NOKIA |
Color | Black |
SIM TYPE | Dual Sim |
HYBRID SIM SLOT | NO |
TOUCHSCREEN | YES |
OTG COMPATIBLE | YES |
QUICK CHARGING | NA |
Sound Loudspeaker | NA |
SAR VALUE | 0.492 W/KG OVER 1G |
Size | 14.5 CM(5.71 INCH) |
Resolution | 720 x 1520 pixels |
RESOLUTION TYPE | HD+ |
GPU | NA |
OTHER DISPLAY FEATURES | 19.9 HD+ WITH SELFIE NOTCH |
OS | Android Pie 9.0 |
Chipset | MEDIA TEK HELIO A22 |
CPU | QUAD CORE |
OPERATING FREQUENCY | NA |
INTERNAL STORAGE | 32 GB |
Memory Internal | 3 GB |
EXPANDABLE STORAGE | 400 GB |
SUPPORTED MEMORY CARD TYPE | MICROSD |
Memory Card slot | Dedicated Slot |
PRIMARY CAMERA AVAILABLE | YES |
PRIMARY CAMERA | 13 MP REAR CAMERA |
PRIMARY CAMERA FEATURES | 1.12 MICROMETER, 1/3 INCH, AF, f/2.2 |
SECONDARY CAMERA | 5MP Front Camera |
SECONDARY CAMERA FEATURES | NA |
FLASH | SINGLE LED FLASH |
Selfie Camera Video | N/A |
DUAL CAMERA LENS | NA |
NETWORK TYPE | 2G, 3G, 4G, 4G VOLTE |
SUPPORTED NETWORKS | 4G LTE, 4G VoLTE, GSM, UMTS |
INTERNAL CONNECTIVITY | NA |
BLUETOOTH SUPPORT | Yes |
BLUETOOTH VERSION | NA |
Comms WLAN | NA |
USB CONNECTIVITY | NA |
Sound 3.5mm jack | NA |
MAP SUPPORT | NA |
BATTERY | NA |
SIM | Nano-SIM |
GRAPHICS PPI | NA |
Sensors | NA |
OTHER FEATURES | ANDROID ONE, CONNECTIVITY: WLAN, CORE CONFIGURATION: 4 X A53 CORES 2.0 GHZ |
WARRANTY SUMMARY | BRAND WARRANTY OF 1 YEAR AVAILABLE FOR MOBILE |
Nokia Phones, Smartphones
NOKIA 2.2 (3/32)
Availability:
Out of stock
CHARGER, HANDSET, CHARGING/DATA CABLE, QUICK GUIDE
₹9,599.00
Out of stock
Notify me when item is back in stock.
There are no reviews yet.