Weight | 148 g |
---|---|
Dimensions | 73 × 673 × 148 mm |
Brand | APPLE |
Color | Gold |
SIM TYPE | Dual Sim |
HYBRID SIM SLOT | NO |
TOUCHSCREEN | YES |
OTG COMPATIBLE | NO |
QUICK CHARGING | YES |
Sound Loudspeaker | Built-in Stereo Speaker Built-in Microphone |
SAR VALUE | 16 Wkg (over 1 g) SAR Limit Head 109 Body 118 |
Size | 1194 cm (47 inch) |
Resolution | 1334 x 750 Pixels |
RESOLUTION TYPE | Retina HD Display |
GPU | Apple GPU (4-core graphics) |
OS | IOS 13 |
Chipset | A13 Bionic Chip with 3rd Gen Neural Engine |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
OPERATING FREQUENCY | GSM 850 900 1800 1900 3G-HSDPA 850 900 1700(AWS) 1900 2100 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 29 30 34 38 39 40 41 66 |
INTERNAL STORAGE | 32GB |
Memory Internal | 3 GB |
EXPANDABLE STORAGE | NO |
SUPPORTED MEMORY CARD TYPE | NO |
Memory Card slot | No |
PRIMARY CAMERA AVAILABLE | YES |
PRIMARY CAMERA | 12MP REAR CAMERA |
SECONDARY CAMERA | 7MP FRONT CAMERA |
FLASH | Rear LED True Tone Flash with Slow Sync Front Retina Flash |
Selfie Camera Video | N/A |
DUAL CAMERA LENS | NO |
NETWORK TYPE | 4G VOLTE 4G 3G 2G |
SUPPORTED NETWORKS | 4G VoLTE 4G LTE WCDMA GSM |
INTERNAL CONNECTIVITY | 4G 3G Wi-Fi EDGE |
BLUETOOTH SUPPORT | Yes |
BLUETOOTH VERSION | 5 |
Comms WLAN | 80211ax Wi-Fi 6 with 2×2 MIMO |
USB CONNECTIVITY | YES |
Sound 3.5mm jack | No |
MAP SUPPORT | GOOGLE MAPS |
BATTERY | NO |
SIM | NANO |
GRAPHICS PPI | 326 PPI |
Sensors | Touch ID Fingerprint Sensor Barometer Three-axis gyro Accelerometer Proximity Sensor Ambient Light Sensor |
WARRANTY SUMMARY | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Apple Phones, Smartphones
Apple IPHONE SE (32GB)
Availability:
In stock
iPhone EarPods with Lightning Connector Lightning to USB Cable USB Power Adapter Documentation
₹41,650.00 ₹42,500.00
In stock
There are no reviews yet.