Weight | 148 g |
---|---|
Dimensions | 7.3 × 67.3 × 148 mm |
Brand | APPLE |
Color | Silver |
SIM TYPE | Single Sim |
HYBRID SIM SLOT | NO |
TOUCHSCREEN | YES |
OTG COMPATIBLE | NO |
QUICK CHARGING | NA |
Sound Loudspeaker | BUILTIN MICROPHONE, BUILTIN STEREO SPEAKER |
SAR VALUE | 1.6 W/KG (OVER 1 G) SAR LIMIT, BODY: 1.13, HEAD: 1.20 |
Size | 11.94 CM (4.7 INCH) |
Resolution | 1334 x 750 Pixels |
RESOLUTION TYPE | Retina HD Display |
GPU | NA |
OTHER DISPLAY FEATURES | 1400:1 CONTRAST RATIO (TYPICAL), 3D TOUCH, 625 CD/M2 MAX BRIGHTNESS (TYPICAL), DISPLAY ZOOM, DUALDOMAIN PIXELS FOR WIDE VIEWING ANGLES, FINGERPRINTRESISTANT OLEOPHOBIC COATING, REACHABILITY, SUPPORT FOR DISPLAY OF MULTIPLE LANGUAGES AND CHARACTERS SIMULTANEOUSLY, TRUE TONE DISPLAY, WIDE COLOR DISPLAY (P3) |
OS | iOS 12 |
Chipset | A11 BIONIC CHIP WITH 64BIT ARCHITECTURE, EMBEDDED M11 MOTION COPROCESSOR, NEURAL ENGINE |
CPU | NA |
OPERATING FREQUENCY | 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 4, 4G FDDLTE (BANDS 1, 5, 66), 7, 8 |
INTERNAL STORAGE | 256 GB |
Memory Internal | NA |
EXPANDABLE STORAGE | NA |
SUPPORTED MEMORY CARD TYPE | NA |
Memory Card slot | NA |
PRIMARY CAMERA AVAILABLE | YES |
PRIMARY CAMERA | 12MP REAR CAMERA |
PRIMARY CAMERA FEATURES | AUTO HDR FOR PHOTOS, AUTO IMAGE STABILIZATION, AUTOFOCUS WITH FOCUS PIXELS, BACKSIDE ILLUMINATION SENSOR, BODY AND FACE DETECTION, BURST MODE, EXPOSURE CONTROL, F/1.8 APERTURE, HYBRID IR FILTER, IMAGE FORMATS CAPTURED: HEIF AND JPEG, IMPROVED LOCAL TONE MAPPING, LIVE PHOTOS WITH STABILIZATION, NOISE REDUCTION, OPTICAL IMAGE STABILIZATION, PANORAMA (UPTO 63MP), PHOTO GEOTAGGING, SAPPHIRE CRYSTAL LENS COVER, SIX ELEMENT LENS, TAP TO FOCUS WITH FOCUS PIXELS, TIMER MODE, WIDE COLOR CAPTURE FOR PHOTOS AND LIVE PHOTOS |
SECONDARY CAMERA | 7MP FRONT CAMERA |
SECONDARY CAMERA FEATURES | 1080P HD VIDEO RECORDING, AUTO HDR, AUTO IMAGE STABILIZATION, BACKSIDE ILLUMINATION SENSOR, BODY AND FACE DETECTION, BURST MODE, EXPOSURE CONTROL, F/2.2 APERTURE, TIMER MODE, WIDE COLOR CAPTURE FOR PHOTOS AND LIVE PHOTOS |
FLASH | REAR QUAD LED TRUE TONE FLASH WITH SLOW SYNC AND FRONT RETINA FLASH |
Selfie Camera Video | N/A |
DUAL CAMERA LENS | NA |
NETWORK TYPE | 2G, 3G, 4G |
SUPPORTED NETWORKS | 4G LTE, GSM, UMTS, WCDMA |
INTERNAL CONNECTIVITY | 3G, 4G, WIFI |
BLUETOOTH SUPPORT | Yes |
BLUETOOTH VERSION | 5 |
Comms WLAN | 802.11 AC (WIFI WITH MIMO) |
USB CONNECTIVITY | NA |
Sound 3.5mm jack | NA |
MAP SUPPORT | NA |
BATTERY | NO |
SIM | Nano-SIM |
GRAPHICS PPI | 326 PPI |
Sensors | AMBIENT LIGHT SENSOR, PROXIMITY SENSOR, THREEAXIS GYRO, TOUCH ID FINGERPRINT SENSOR BUILT INTO THE HOME BUTTON, Accelerometer, Barometer |
OTHER FEATURES | 1080P HD VIDEO RECORDING AT 30 FPS OR 60 FPS, 30 FPS, 720P HD VIDEO RECORDING AT 30 FPS, ACCESSIBILITY VOICEOVER, APPLE ID (REQUIRED FOR SOME FEATURES) SYNCING WITH ITUNES ON A MAC OR PC REQUIRES: MAC OS X 10.9.5 OR LATER, APPLE PAY, ASSISTIVETOUCH, BODY AND FACE DETECTION, CELLULAR, CINEMATIC VIDEO STABILIZATION (1080P AND 720P), CLOSED CAPTIONS, CONTINUOUS AUTOFOCUS VIDEO, IBEACON MICROLOCATION, ITUNES 12.7 OR LATER, LIGHTNING CONNECTOR, LOCATION DIGITAL COMPASS, MAGNIFIER, NFC WITH READER MODE, NOISE REDUCTION, OPTICAL IMAGE STABILIZATION FOR VIDEO, OPTICAL ZOOM: 6X DIGITAL ZOOM (IPHONE 8 PLUS ONLY), OR 60 FPS, PC WINDOWS 7 OR LATER, PLAYBACK ZOOM, QUAD LED TRUE TONE FLASH, RATING FOR HEARING AIDS M3, SIRI AND DICTATION, SLOMO VIDEO SUPPORT FOR 1080P AT 120 FPS OR 240 FPS, SOFTWARE TTY, SPEAK SCREEN, SWITCH CONTROL, SYSTEM REQUIREMENTS, TAKE 8MP STILL PHOTOS WHILE RECORDING 4K VIDEO, TIMELAPSE VIDEO WITH STABILIZATION, TYPE TO SIRI, VIDEO FORMATS RECORDED: HEVC AND H.264, VIDEO GEOTAGGING, VIDEO RECORDING: 4K VIDEO RECORDING AT 24 FPS, WIFI, ZOOM |
WARRANTY SUMMARY | BRAND WARRANTY OF 1 YEAR |
Apple Phones, Smartphones
Apple IPHONE 8 (256GB)
Availability:
In stock
IPHONE WITH IOS 12, EARPODS WITH LIGHTNING CONNECTOR, LIGHTNING TO USB CABLE, USB POWER ADAPTER, DOCUMENTATION
There are no reviews yet.